The mark awarded for each group assignment is shared by all group members. However, you have the ability to communicate extra information about your group members’ performance to your group members, to the marker, and to me.
For each group assignment, you are encouraged to allocate 100 points amongst your group members (including yourself). The place to do this is a link in URcourses labelled something like “Submit Group Rating”, just below the link for the assignment that you have just submitted. If all group members contribute equally, you would distribute the points equally to each group member. If some group members contribute more or less than others, you would reflect this in the amount of points allocated to each group member. Please undertake this activity responsibly and explain why you have not allocated points equally. The total points that you allocate amongst your group members should equal 100.
If a group member does not providing a rating, their allocation of points is taken as equal. However, allocating points for each portion of group work will provide evidence of your participation.
The points allocated to each group member are summed.
The point sum for each group member is divided by the largest sum,
so the group member who was allocated the most points will receive
the full mark earned for the assignment. If all group members were allocated
the same number of points, all will receive the full mark earned for the assignment.
The lowest rating allowed is 0.5, even if the calculated would be lower.
You can see your rating from the group in URcourses via the entry labelled
“See Your Rating From Group”.
The value available there corresponds to the
“Computed Rating from Group” in the examples below.
Following the examples, a calculator form is provided.
Raters | Results | |||||
---|---|---|---|---|---|---|
Thomas | Richard | Harold | Sally | Total Rating | Computed Rating from Group | |
Thomas | 25 | 25 | 25 | 25 | 100 | 1.00 (1.00) |
Richard | 25 | 25 | 25 | 25 | 100 | 1.00 (1.00) |
Harold | 25 | 25 | 25 | 25 | 100 | 1.00 (1.00) |
Sally | 25 | 25 | 25 | 25 | 100 | 1.00 (1.00) |
Total | 100 | 100 | 100 | 100 | 400 |
Raters | Results | |||||
---|---|---|---|---|---|---|
Thomas | Richard | Harold | Sally | Total Rating | Computed Rating from Group | |
Thomas | 97 | 3 | 1 | 52 | 153 | 153/153 = 1.00 (1.00) |
Richard | 1 | 50 | 25 | 25 | 101 | 101/153 = 0.66 (0.66) |
Harold | 1 | 23 | 35 | 13 | 72 | 72/153 = 0.47 (0.50) |
Sally | 1 | 24 | 39 | 10 | 74 | 74/153 = 0.47 (0.50) |
Total | 100 | 100 | 100 | 100 | 400 |
Raters | Results | |||||
---|---|---|---|---|---|---|
Thomas | Richard | Harold | Sally | Total Rating | Computed Rating from Group | |
Thomas | 97 | 3 | 25 | 25 | 150 | 150/150 = 1.00 (1.00) |
Richard | 1 | 50 | 25 | 25 | 101 | 101/150 = 0.67 (0.67) |
Harold | 1 | 23 | 25 | 25 | 74 | 74/150 = 0.49 (0.50) |
Sally | 1 | 24 | 25 | 25 | 75 | 75/150 = 0.5 (0.50) |
Total | 100 | 100 | 100 | 100 | 400 |
Here is a calculator for group ratings. Select either 3 or 4 group members. Each group member doing the rating must allocate 100 points. If the total of points allocated a group member is not equal to 100 (or 99), the background colour for the sum will be changed to red.