Name | Degree | Office | Time | Notes |
Ankit Chouhan | PhD | CW 308.04 | Dec 2023 - | - |
Chenqi Li | PhD | CW 308.04 | Jan 2024 - | - |
Mohammad Shahedul Islam | PhD | CW 308.04 | May 2024 - | - |
Dm. Mehedi Hasan Abid | PhD | CW 308.04 | Aug 2024 - | - |
Yan Myo Aung | MSc | CW 308.04 | Aug 2022 - | - |
Yuhlaing Win | MSc | CW 308.04 | Sept 2022 - | - |
Sumaiya Nawsheen | MSc | CW 308.04 | Aug 2023 - | - |
Akshat Sharma | MSc | CW 308.04 | Jan 2024 - | - |
Rubaiyet Hossain Jawwad | MSc | CW 308.04 | Aug 2024 - | - |
Sadia Rahman | MSc | CW 308.04 | Apr 2022 - | Proj |
Harsh Mendpara | MSc | CW 308.04 | Sept 2022 - | Proj |
Name | Thesis | Degree | Time | Whereabout |
Yan Zhang | Game Theoretic Approaches to Three-Way Decisions | PhD | Jan 2012 - June 2018 | Asst Prof CSUSB |
Nouman Azam | Investigating Decision making with Game-theoretic Rough Sets | PhD | May 2010 - Dec 2014 | Asst Prof NUCES |
Joseph Herbert | Investigating Machine Learning Decision Problems with Game Theory | PhD | Sept 2006 - Dec 2010 | Instrcutor, Sask Poly |
Chenqi Li | Incorporating Game Theory with Soft Sets for Better Decision Making | MSc | May 2022 - Dec 2023 | PhD U of R |
Yixing Chen | Sentiment Analysis using Part-of-Speech-Based Feature Extraction and Game-theoretic Rough Sets | MSc | Jan 2020 - Dec 2021 | |
Suby Singh | Pneumonia Detection with Game-theoretic Rough Sets | MSc | Jan 2020 - Dec 2021 | |
H. M. Mahedi Hasan | Analysis of Model Aggregation Techniques in Federated Learning | MSc | Jan 2019 - March 2021 | Ontario |
Xin Cui | An Analysis of User-oriented Attribute Importance Based on Three-way Decision | MSc | May 2017 - Dec 2019 | Regina |
Pengfei Liu | Incorporating Three-Way Email Spam Filtering with Game-theoretic Rough Sets | MSc | Jan 2016 - Dec 2018 | Ontario |
Bingyu Li | Exploring GTRS Based Recommender Systems with Users Of Different Rating Patterns | MSc | Sept 2015 - July 2018- | Ontario |
Ying Zhou | A Web-based Learning Support System for Rough Sets | MSc | May 2012 - Aug 2014 | Regina |
Sojung Kim | iScholar: A Mobile Research Support System | MSc | Sept 2011 - Dec 2013 | Regina |
Dong Won Kim | A Web-based Learning Support System for Inquiry-based Learning using Treasure Hunt | MSc | Sept 2006 - Dec 2009 | Ontario |
Songlun Zhao | Intrusion Detection Using the Support Vector Machine Enhanced with a Feature-Weight Kernel | MSc | Jan 2004 - Aug 2007 | Regina |
Joseph Herbert | A New Approach to Competitive Learning in Self-Organizing Maps | MSc | Sept 2003 - Mar 2006 | PhD candidate of UoR |
Ming Zhang | A Study on XML Querying and Mining | MSc | Sept 2002 - Dec 2004 | PhD candidate of UoC |
Junlong Mo | A Study of the Correlation between NSERC Funding and Academic Performance of Canadian Researchers and Universities | MSc Proj | Jan 2015 - Jan 2016 | Regina |
Abdulaziz Aljuaied | A Web-based Research Support System Enhanced with Wiki Technology | MSc Proj | Sept 2009 - Aug 2012 | Saudi Arabia |
Yu Song | Optimizing the Investment Timing with an Inverse Approach | MSc Proj | Sept 2006 - Apr 2014 | Regina |
2017 Spring with Yan, Pengfei, Oladunni, Adeniyi, Dr. Bandyopadhyay, and Dr. Yu.
2013 Summer with Ahsan, Ramanpreet, Yan, Sojung, Ying and Nouman
2008 Summer with Dong Won, Chakra and Joe
Our basic requirements for adimission are:
CS program requirements are here
FGRS has a calculation on costs for graduate study in Regina. A recent posted figure for visa students was around $1964 per month for PhD students with student visa. However, most of students I chated with spend much less than that. The Housing Registry of the University of Regina Students' Union lists some houses for rent in areas around UoR. You can also find a very informatic introduction to new students at Chinese Students & Scholars Association if you can read Chinese,
Please note that I do not have summer internship positions at this time.
For UoR students, we have an NSERC
USAR program. You will be paid for over $5000 for summer research.
Wikipedia has a general description on Canadian PhD Programs.
研究生入学指南 (Application procedures in Chinese)