Week of | Meetings | Topics | Items of Note |
---|---|---|---|
Mon-06-Jan-2025 | 01 02 | Chapter 1 |
|
Mon-13-Jan-2025 | 03 04 | Chapter 2 |
|
Mon-20-Jan-2025 | 05 06 | Chapter 3 |
|
Mon-27-Jan-2025 | 07 08 | Chapter 4 |
|
Mon-03-Feb-2025 | 09 10 | Chapter 5 |
|
Mon-10-Feb-2025 | 11 12 | Chapter 6 |
|
Mon-17-Feb-2025 | |||
Mon-24-Feb-2025 | 13 14 | Chapter 7 |
Midterm Exam |
Mon-03-Mar-2025 | 15 16 | Chapter 8 |
|
Mon-10-Mar-2025 | 17 18 | Chapter 9 |
|
Mon-17-Mar-2025 | 19 20 | Chapter 10 |
|
Mon-24-Mar-2025 | 21 22 | Chapter 11 |
|
Mon-31-Mar-2025 | 23 24 | Chapter 12 |
|
Mon-07-Apr-2025 | 25 26 | Chapter 13 |
Start with simple.pbrt (also in v4-fileformat page). Change the image size to 1280 x 720, add and place 2 more spheres into the scene (each with a different material). Run with the specified integrator and also with the wavefront integrator for different values of samples per pixel.
Fully document your pbrt file with comments inline that describe all the statements used along with all parameters specified and default values for those parameters not specified
This assignment is worth 6 marks, according to the following rubric:
DePaul Univerity’s Center for Teaching and Learning has a useful resource describing the process of creating rubrics. Your comments about the following rubric are welcome via email
Criterion and Weight | Exemplary | Sufficient | Developing | Needs Improvement |
---|---|---|---|---|
Describe/Document (3) | ||||
Run/Analyse (3) |